| Management number | 223628815 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223628815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grip the ground no matter the lie in the IGNITE ELEVATE golf shoe. Built for strength and stability, the ELEVATE boasts PWRFRAME and PWRCAGE technology to follow you throughout your entire swing in effortless comfort.
| UPC | 195552510708 |
|---|---|
| ASIN | B0BJGDV2WT |
| Brand | PUMA |
| Color | Puma Black-quiet Shade-gum |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Elevate |
| Sport Type | Golf |
| Strap Type | lace |
| Style Name | Ignite Elevate |
| Unit Count | 1 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37607707 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PWRFrame ? ultra-thin TPU frame strategically placed in high stress areas on the upper for lightweight support and increased stability |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Included Components | Shoes |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37607707 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form