| Management number | 221580740 | Release Date | 2026/05/03 | List Price | US$114.00 | Model Number | 221580740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the perfect women's pack to carry when every ounce matters but you still need to count on your backpacking pack for a supportive carry, the Eja is just the ticket. Reach for the Eja 48 for the perfect mid-size ultra-light, with plenty of room to put in the miles, but not so much that you're tempted to overpack. Highly experienced backpackers will appreciate industry-leading comfort and ventilation—without the weight it often adds—making it the perfect pack for committing thru-hikes and ultralights like the AT or Colorado Trail. Need to trim some extra weight? An integrated FlapJacket takes the place of the removable floating lid in a pinch. Plus, our refined AirSpeed suspension keeps you cool with maximum airflow between you and your pack, so each mile stays as comfortable as the last. Made with 100% recycled materials.
| UPC | 843820131994 |
|---|---|
| Size | WXS/S |
| Color | Deep Teal |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Eja 58 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.72 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004029 |
| Material Type | Nylon |
| Product Style | Eja Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Eja 58 |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Children |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 12 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004029 |
| Item Dimensions D x W x H | 13"D x 14.6"W x 28"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 8 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Maximum Weight Recommendation | 15.9 Kilograms |
| Shoulder to Bottom Hem Length | 27.95 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00843820131994, 34952154317039 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form