| Management number | 220561571 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 220561571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 753955865445 |
|---|---|
| Zoom | Digital Zoom |
| Brand | WZVZ |
| Color | Black-8G |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 |
| Model Name | MC7 |
| Mount Type | Lanyard, Keychain |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | 4x optical zoom and 4x digital zoom lens |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 1:1 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | WZVZ |
| Model Number | MC7 |
| Model Series | MC7 |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F1.7 |
| Battery Weight | 7 Grams |
| Shooting Modes | Automatic, Custom |
| Special Feature | compact、small、mini、 |
| Total USB Ports | 1 |
| Battery Capacity | 300 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Minimum Aperture | 1.7 f |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, Smartphones/Tablets |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 5 Minutes |
| ExternalMemory Size | 8 GB |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Display Fixture Type | Fixed |
| Maximum Focal Length | 7.5 Millimeters |
| Minimum Focal Length | 7.5 Millimeters |
| Video Capture Format | AVI |
| Minimum Shutter Speed | 1/2 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 3.6 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 3.6 MP |
| Focal Length Description | 4x optical zoom |
| Item Dimensions D x W x H | 1.57"D x 1.96"W x 1.57"H |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 320x240 |
| Display Resolution Maximum | 3.5 MP |
| Effective Still Resolution | 3.6 MP |
| Flash Memory Installed Size | 8 GB |
| Compatible Flash Memory Type | microSD |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form