| Management number | 224235577 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 224235577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s best-selling trail shoe is reimagined to blend clean athletic design with functional running comfort to support an array of end-use capabilities.
| UPC | 195021292340 |
|---|---|
| ASIN | B0DTM929VH |
| Brand | Merrell |
| Color | Basalt |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Nova 4 |
| Sport Type | Trail Running, Hiking |
| Strap Type | lace_up |
| Style Name | Nova 4 |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068709 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form