| Management number | 218398404 | Release Date | 2026/05/03 | List Price | US$89.20 | Model Number | 218398404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
German engineered and Sustainably built
| Brand | Jack Wolfskin |
|---|---|
| Color | Sand Storm |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dromoventure Athletic Low M |
| Sport Type | Travel |
| Strap Type | Ankle Strap |
| Style Name | Dromoventure Athletic Low M |
| Closure Type | Lace-Up |
| Manufacturer | Jack Wolfskin |
| Style Number | 4057011 |
| Occasion Type | Daily life |
| Sole Material | Rubber |
| Item Type Name | Backpacking Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4057011 |
| Specific Uses For Product | Travel and everyday life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form