| Management number | 223584064 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 223584064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ranger Shorts pack trail-specific technology into casually styled shorts that perform both on and off the bike. The technical stretch ripstop fabric ensures maximum performance and superior durability, while the race-ratchet closure makes it easy to adjust the fit on the fly.


| UPC | 191972539329 |
|---|---|
| ASIN | B08PQBN9DK |
| Color | Black Camo |
| Pattern | Camouflage |
| Fit Type | Universal Fit |
| character | sports |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Ranger Short |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 61% POLYAMIDE NYLON, 34% POLYESTER, 5% ELASTANE LINING |
| Item Weight | 0.7 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 27280 |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Item Type Name | Cycling Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Shorts |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 27280 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form