| Management number | 221164207 | Release Date | 2026/05/03 | List Price | US$91.99 | Model Number | 221164207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 70'' |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | chartustriable |
| Door Style | Open Frame |
| Item Depth | 15.4 inches |
| Model Name | Farmhouse Kitchen Buffet Storage Cabinet |
| Style Name | Farmhouse |
| Item Weight | 134.5 Pounds |
| Finish Types | Painted |
| Manufacturer | chartustriable |
| Model Number | 4LKFKQU03784 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.4 x 70 x 31.9 inches |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Large Storage Space |
| Frame Material Type | Engineered Wood |
| Included Components | Buffet Cabinet |
| Manufacturer Part Number | 4LKFKQU04228 |
| Item Dimensions D x W x H | 15.4"D x 70"W x 31.9"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form