| Management number | 222880816 | Release Date | 2026/05/09 | List Price | US$19.22 | Model Number | 222880816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic 5 panel cap that combines performance and style. Whether you're on a run or running errands, look good and feel good in this quick dry, breathable 5-Panel Cap.
| ASIN | B0D9W7N8DD |
|---|---|
| Color | Green |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Buff |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Crown: 48% Polyester, 47% Recycled Polyester, 5% Elastane; Visor and Undervisor: 48% Polyester, 47% Recycled Polyester, 5% Elastane; Mesh Side Panels: 94% Recycled Polyester 6% Elastane, Sweatband: 100% Recycled Polyester |
| Item Weight | 45 Grams |
| Manufacturer | BUFF |
| Style Number | 119490.999.20.00 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 8% Elastane, 92% Polyester |
| Pattern Style | Solid |
| Item Type Name | Caps |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking, Quick Dry, Sun Protection, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 119490.999.20.00 |
| Product Care Instructions | 30°C fine wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form