| Management number | 221537670 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221537670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889313924254 |
|---|---|
| Color | Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted, Relaxed Fit |
| character | Sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| League Name | mlb-teams |
| Manufacturer | '47 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form